Destinations with connections to Tangier Airport (TNG)
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tangier Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc Express | AT470 expand_more(4) | 00:10 | 23:55 | Landed |
Casablanca (CMN) | Etihad Airways | EY4224 | 00:10 | 23:55 | Landed |
Casablanca (CMN) | GOL Linhas Aereas | G38963 | 00:10 | 23:55 | Landed |
Casablanca (CMN) | ITA Airways | AZ6140 | 00:10 | 23:55 | Landed |
Casablanca (CMN) | Turkish Airlines | TK8320 | 00:10 | 23:55 | Landed |
Istanbul (SAW) | Air Arabia | 3O529 | 04:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY7364 expand_more(3) | 06:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5588 | 06:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5534 | 06:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 06:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4551 | 07:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2391 | 08:00 | Scheduled | |
Porto (OPO) | Ryanair | FR8616 | 08:05 | Scheduled | |
Paris (ORY) | Transavia France | TO3070 | 09:30 | Scheduled | |
Rotterdam (RTM) | Avion Express | HV5701 | 09:35 | Scheduled | |
Madrid (MAD) | Air Arabia | 3O392 | 10:00 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR6041 | 10:05 | Scheduled | |
Barcelona (BCN) | Air Arabia | 3O378 | 10:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3450 | 10:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR3876 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1361 expand_more(4) | 11:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8560 | 11:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5064 | 11:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5308 | 11:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5437 | 11:55 | Scheduled | |
Manises (VLC) | Ryanair | FR5539 | 12:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8631 | 12:40 | Scheduled | |
Marrakech (RAK) | Ryanair | FR6762 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1074 expand_more(2) | 13:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8246 | 13:30 | Scheduled | |
Paris (CDG) | KLM | KL2438 | 13:30 | Scheduled | |
Agadir (AGA) | Ryanair | FR6687 | 13:35 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O114 | 14:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR8620 | 14:55 | Scheduled | |
Bilbao (BIO) | Air Arabia Maroc | 3O836 | 15:05 | Scheduled | |
Montpellier (MPL) | Air Arabia Maroc | 3O334 | 16:30 | Scheduled | |
Casablanca (CMN) | Swiftair | WT8735 | 17:20 | Scheduled | |
London (STN) | Ryanair UK | RK1377 | 17:30 | Scheduled | |
Brussels (BRU) | TUI | TB2661 | 17:50 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR1820 | 18:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR7754 | 19:00 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK8624 | 19:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2197 | 19:45 | Scheduled | |
Paris (BVA) | Ryanair | FR7744 | 20:15 | Scheduled | |
Paris (CDG) | Air Arabia Maroc | 3O364 | 21:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR8073 | 22:00 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT667 | 22:30 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O725 | 22:40 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O134 | 22:45 | Scheduled | |
Amsterdam (AMS) | Air Arabia Maroc | 3O128 | 23:35 | Scheduled | |
Lisbon (LIS) | Ryanair | FR8618 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2392 | 05:45 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR6042 | 05:45 | Scheduled | |
Barcelona (BCN) | Air Arabia | 3O377 | 05:55 | Scheduled | |
Madrid (MAD) | Air Arabia | 3O391 | 06:25 | Scheduled | |
Amsterdam (AMS) | Air Arabia Maroc | 3O127 | 06:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT471 expand_more(5) | 07:05 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7965 | 07:05 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4225 | 07:05 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38964 | 07:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6141 | 07:05 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8322 | 07:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY7367 expand_more(2) | 07:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5590 | 07:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8132 | 07:25 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O113 | 08:00 | Scheduled | |
Paris (ORY) | IndiGo | AT666 | 08:10 | Scheduled | |
Rome (CIA) | Ryanair | FR4552 | 08:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR8621 | 08:25 | Scheduled | |
Porto (OPO) | Ryanair | FR8617 | 08:30 | Scheduled | |
Paris (ORY) | Transavia France | TO3071 | 10:15 | Scheduled | |
Rotterdam (RTM) | Avion Express | HV5702 | 10:25 | Scheduled | |
Agadir (AGA) | Ryanair | FR6688 | 10:30 | Scheduled | |
Bilbao (BIO) | Air Arabia Maroc | 3O835 | 10:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3451 | 11:20 | Scheduled | |
Montpellier (MPL) | Air Arabia Maroc | 3O333 | 11:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR3877 | 11:35 | Scheduled | |
Madrid (MAD) | Iberia | IB1362 expand_more(5) | 12:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8589 | 12:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7271 | 12:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5077 | 12:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5309 | 12:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5438 | 12:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR5540 | 12:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8630 | 13:05 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR6763 | 13:40 | Scheduled | |
Paris (BVA) | Ryanair | FR7745 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1075 expand_more(3) | 14:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8351 | 14:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8247 | 14:30 | Scheduled | |
Paris (CDG) | KLM | KL2431 | 14:30 | Scheduled | |
Paris (CDG) | Air Arabia Maroc | 3O363 | 15:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR8074 | 15:45 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O133 | 16:05 | Scheduled | |
Madrid (MAD) | Iberia | IB8383 expand_more(1) | 16:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8558 | 16:15 | Scheduled | |
Cologne (CGN) | Air Arabia Maroc | 3O227 | 17:25 | Scheduled | |
Madrid (MAD) | Swiftair | WT8735 | 17:50 | Scheduled | |
London (STN) | Ryanair UK | RK1376 | 17:55 | Scheduled | |
Brussels (BRU) | TUI | TB2662 | 18:20 | Scheduled | |
Weeze (NRN) | Ryanair | FR1821 | 18:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR7755 | 19:25 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK8625 | 19:45 | Scheduled | |
Toulouse (TLS) | Ryanair | FR2198 | 20:10 | Scheduled | |
Lisbon (LIS) | Ryanair | FR8619 | 20:40 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O726 | 23:20 | Scheduled |
Flying To and From Tangier Airport
This page provides information about the destinations that can be reached via Tangier Airport.
Looking for the best deals on car rental?
Find the cheapest hire vehicles at TNG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tangier Airport has experienced an impressive surge in passenger numbers, recording a record-breaking 48.37% increase in August 2023 compared to August 2019...