Destinations with connections to Tangier Airport (TNG)
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Tangier Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc Express | AT470 expand_more(4) | 00:25 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4224 | 00:25 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38963 | 00:25 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6140 | 00:25 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8320 | 00:25 | Scheduled | |
Istanbul (SAW) | Air Arabia | 3O436 | 03:05 | Delayed | |
Manises (VLC) | Ryanair | FR5539 | 07:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR3876 | 07:45 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR948 | 09:05 | Scheduled | |
Paris (ORY) | Transavia | TO3070 | 10:15 | Scheduled | |
Bordeaux (BOD) | Air Arabia | 3O304 | 11:50 | Scheduled | |
Lyon (LYS) | Air Arabia | 3O346 | 12:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY7364 expand_more(1) | 12:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5534 | 12:45 | Scheduled | |
Paris (CDG) | Air France | AF1074 expand_more(2) | 12:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8246 | 12:50 | Scheduled | |
Paris (CDG) | KLM | KL2438 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1361 expand_more(4) | 12:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8560 | 12:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5064 | 12:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5308 | 12:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5437 | 12:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3450 | 13:00 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR1820 | 13:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR7754 | 13:50 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O114 | 14:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR2391 | 15:40 | Scheduled | |
Barcelona (BCN) | Air Arabia Maroc | 3O378 | 17:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5701 | 18:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR8073 | 19:25 | Scheduled | |
London (LGW) | Air Arabia Maroc | 3O102 | 19:50 | Scheduled | |
Oujda (OUD) | Ryanair | FR6742 | 19:50 | Scheduled | |
Madrid (MAD) | Air Arabia Maroc | 3O392 | 22:00 | Scheduled | |
Paris (BVA) | Ryanair | FR7744 | 22:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT667 | 22:25 | Scheduled | |
Agadir (AGA) | Air Arabia Maroc | 3O703 | 22:35 | Scheduled | |
Marrakech (RAK) | Ryanair | FR6762 | 22:45 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O725 | 22:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR8618 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Errachidia (ERH) | Royal Air Maroc | AT4217 | 01:15 | Scheduled | |
Barcelona (BCN) | Air Arabia | 3O641 | 06:00 | Scheduled | |
Lyon (LYS) | Air Arabia | 3O345 | 06:20 | Scheduled | |
Bordeaux (BOD) | Air Arabia | 3O303 | 07:00 | Scheduled | |
Weeze (NRN) | Ryanair | FR1821 | 07:00 | Scheduled | |
Milan (BGY) | Ryanair | FR3451 | 07:00 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O113 | 07:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT471 expand_more(5) | 07:15 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7982 | 07:15 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4225 | 07:15 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38964 | 07:15 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6141 | 07:15 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8322 | 07:15 | Scheduled | |
Paris (ORY) | Fly2Sky | AT666 | 08:00 | Scheduled | |
Valencia (VLC) | Ryanair | FR5540 | 08:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR3877 | 08:10 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR949 | 09:30 | Scheduled | |
Paris (ORY) | Transavia | TO3071 | 11:00 | Scheduled | |
London (LGW) | Air Arabia Maroc | 3O101 | 12:55 | Scheduled | |
Barcelona (BCN) | Air Arabia Maroc | 3O377 | 13:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR2392 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1362 expand_more(5) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8589 | 13:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7271 | 13:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5077 | 13:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5309 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5438 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY7365 expand_more(1) | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4712 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF1075 expand_more(2) | 13:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8317 | 13:55 | Scheduled | |
Paris (CDG) | KLM | KL2431 | 13:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR7755 | 14:15 | Scheduled | |
Agadir (AGA) | Air Arabia Maroc | 3O704 | 15:25 | Scheduled | |
Paris (BVA) | Ryanair | FR7745 | 16:30 | Scheduled | |
Oujda (OUD) | Ryanair | FR6743 | 17:05 | Scheduled | |
Madrid (MAD) | Air Arabia Maroc | 3O391 | 18:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5702 | 19:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR8074 | 19:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR8619 | 20:15 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O726 | 20:30 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR6763 | 23:10 | Scheduled |
Flying To and From Tangier Airport
This page provides information about the destinations that can be reached via Tangier Airport.
Looking for the best deals on car rental?
Find the cheapest hire vehicles at TNG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tangier Airport has experienced an impressive surge in passenger numbers, recording a record-breaking 48.37% increase in August 2023 compared to August 2019...