Destinations with connections to Tangier Airport (TNG)
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Tangier Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR5048 | 07:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3070 | 08:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2391 | 08:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21259 | 08:30 | Scheduled | |
| Bossembele (BEM) | Ryanair | FR9781 | 09:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5701 | 09:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3876 | 10:05 | Scheduled | |
| Madrid (MAD) | Swiftair | QY932 | 10:30 | Scheduled | |
| Barcelona (BCN) | Air Arabia | 3O378 | 10:45 | Scheduled | |
| Oujda (OUD) | Ryanair | FR6742 | 11:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7364 expand_more(4) | 11:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5754 | 11:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5562 | 11:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3780 | 11:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3698 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1361 expand_more(4) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8560 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5064 | 11:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5308 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5437 | 11:55 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6762 | 12:10 | Scheduled | |
| Rotterdam (RTM) | Air Arabia | 3O511 | 13:15 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT667 | 13:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR8616 | 13:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7754 | 14:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR5539 | 15:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8628 | 16:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8073 | 17:30 | Scheduled | |
| Manchester (MAN) | Ryanair | RK8624 | 17:50 | Scheduled | |
| London (STN) | Ryanair | RK1377 | 18:10 | 17:54 | Landed |
| Dusseldorf (NRN) | Ryanair | FR1820 | 18:20 | Scheduled | |
| London (LGW) | Air Arabia | 3O102 | 18:25 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR948 | 18:35 | Scheduled | |
| Paris (CDG) | Air Arabia | 3O364 | 20:50 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O148 | 21:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8631 | 21:35 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O725 | 21:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9587 | 21:40 | Scheduled | |
| Amsterdam (AMS) | Air Arabia | 3O128 | 21:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3450 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rotterdam (RTM) | Air Arabia | 3O510 | 05:55 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O147 | 06:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2392 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air Arabia | 3O127 | 06:05 | Scheduled | |
| Barcelona (BCN) | Air Arabia | 3O377 | 06:10 | Scheduled | |
| Beni Mellal (BEM) | Ryanair | FR9782 | 06:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT471 expand_more(6) | 06:20 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7965 | 06:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4225 | 06:20 | Scheduled | |
| Casablanca (CMN) | GOL | G38964 | 06:20 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6141 | 06:20 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4508 | 06:20 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8322 | 06:20 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT666 | 07:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR5049 | 07:40 | Scheduled | |
| Oujda (OUD) | Ryanair | FR6743 | 08:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3071 | 08:55 | Scheduled | |
| Basel (BSL) | easyJet | U21260 | 09:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8629 | 09:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5702 | 10:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3877 | 10:30 | Scheduled | |
| London (LGW) | Air Arabia | 3O101 | 11:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR5540 | 11:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7365 expand_more(4) | 12:20 | Cancelled | |
| Barcelona (BCN) | Iberia | IB5755 | 12:20 | Cancelled | |
| Barcelona (BCN) | Level | LL5563 | 12:20 | Cancelled | |
| Barcelona (BCN) | Qatar Airways | QR4675 | 12:20 | Cancelled | |
| Barcelona (BCN) | Qatar Airways | QR3780 | 12:20 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1362 expand_more(5) | 12:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8589 | 12:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7271 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5077 | 12:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5309 | 12:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5438 | 12:25 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR6763 | 12:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR8617 | 14:10 | Scheduled | |
| Paris (CDG) | Air Arabia | 3O363 | 14:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7755 | 15:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3451 | 16:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB8383 expand_more(1) | 16:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8558 | 16:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8630 | 17:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8074 | 18:00 | Scheduled | |
| Manchester (MAN) | Ryanair | RK8625 | 18:15 | Scheduled | |
| London (STN) | Ryanair | RK1376 | 18:35 | Scheduled | |
| Weeze (NRN) | Ryanair | FR1821 | 18:45 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR949 | 19:00 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O726 | 19:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9586 | 22:05 | Scheduled | |
Flying To and From Tangier Airport
This page provides information about the destinations that can be reached via Tangier Airport.
Looking for the best deals on car rental?
Find the cheapest hire vehicles at TNG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tangier Airport has experienced an impressive surge in passenger numbers, recording a record-breaking 48.37% increase in August 2023 compared to August 2019...

