Destinations with connections to Tangier Airport (TNG)
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Tangier Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT470 expand_more(4) | 00:10 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4224 | 00:10 | Scheduled | |
| Casablanca (CMN) | GOL | G38963 | 00:10 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4544 | 00:10 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8320 | 00:10 | Scheduled | |
| Bossembele (BEM) | Ryanair | FR9781 | 00:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1407 | 01:35 | Scheduled | |
| Istanbul (SAW) | Air Arabia | 3O529 | 04:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7364 expand_more(4) | 06:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5588 | 06:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5562 | 06:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 06:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3783 | 06:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8631 | 07:15 | Scheduled | |
| Napoli (NAP) | Escadron Royal Maroc | MRS1325 | 11:36 | Scheduled | |
| Bordeaux (BOD) | Air Arabia Maroc | 3O304 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1361 expand_more(4) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8560 | 11:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5064 | 11:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5308 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5437 | 11:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8073 | 12:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5701 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Air Arabia Maroc | 3O128 | 14:20 | Scheduled | |
| Paris (CDG) | Air France | AF1074 expand_more(2) | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8491 | 14:20 | Scheduled | |
| Paris (CDG) | KLM | KL2438 | 14:20 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT673 | 14:25 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR8620 | 14:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2391 | 15:00 | Scheduled | |
| Oujda (OUD) | Ryanair | FR6742 | 15:00 | Scheduled | |
| Barcelona (BCN) | Air Arabia Maroc | 3O378 | 16:00 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR1820 | 16:25 | Scheduled | |
| Paris (ORY) | Transavia France | TO3078 | 17:10 | Scheduled | |
| Madrid (MAD) | Air Arabia Maroc | 3O392 | 17:15 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR948 | 18:10 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6687 | 18:45 | Scheduled | |
| Carcassonne (CCF) | Ryanair | FR6041 | 20:20 | Scheduled | |
| London (STN) | Ryanair UK | RK1377 | 20:25 | Scheduled | |
| Brussels (BRU) | Air Arabia Maroc | 3O114 | 21:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3833 | 21:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24473 | 21:55 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT667 | 22:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7467 | 22:45 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT815 | 23:10 | Scheduled | |
| Brussels (BRU) | Air Arabia Maroc | 3O148 | 23:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7366 expand_more(3) | 23:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5782 | 23:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5564 | 23:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4682 | 23:45 | Scheduled | |
| Lyon (LYS) | Air Arabia Maroc | 3O346 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | TUI | TB2662 | 00:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1408 | 02:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8074 | 05:45 | Scheduled | |
| Brussels (BRU) | Air Arabia Maroc | 3O113 | 06:15 | Scheduled | |
| Barcelona (BCN) | Air Arabia Maroc | 3O377 | 06:25 | Scheduled | |
| Amsterdam (AMS) | Air Arabia Maroc | 3O127 | 06:55 | Scheduled | |
| Bordeaux (BOD) | Air Arabia Maroc | 3O303 | 07:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT471 expand_more(4) | 07:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4225 | 07:20 | Scheduled | |
| Casablanca (CMN) | GOL | G38964 | 07:20 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4508 | 07:20 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8322 | 07:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7365 expand_more(3) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5589 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5563 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4675 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8630 | 07:40 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT8672 | 07:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR8621 | 07:50 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT666 | 08:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1362 expand_more(5) | 12:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8589 | 12:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7271 | 12:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5077 | 12:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5309 | 12:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5438 | 12:15 | Scheduled | |
| Oujda (OUD) | Ryanair | FR6743 | 12:25 | Scheduled | |
| Madrid (MAD) | Air Arabia Maroc | 3O391 | 13:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5702 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1075 expand_more(3) | 15:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8493 | 15:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8408 | 15:20 | Scheduled | |
| Paris (CDG) | KLM | KL2431 | 15:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2392 | 15:25 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6688 | 15:25 | Scheduled | |
| Carcassonne (CCF) | Ryanair | FR6042 | 15:50 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT814 | 15:55 | Scheduled | |
| Brussels (BRU) | Air Arabia Maroc | 3O147 | 15:55 | Scheduled | |
| Weeze (NRN) | Ryanair | FR1821 | 16:50 | Scheduled | |
| Agadir (AGA) | Air Arabia Maroc | 3O704 | 16:50 | Scheduled | |
| Paris (ORY) | Transavia France | TO3079 | 17:55 | Scheduled | |
| Lyon (LYS) | Air Arabia Maroc | 3O345 | 18:10 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR949 | 18:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7466 | 19:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR5540 | 20:50 | Scheduled | |
| London (STN) | Ryanair UK | RK1376 | 20:50 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O726 | 21:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3834 | 22:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24474 | 22:35 | Scheduled | |
Flying To and From Tangier Airport
This page provides information about the destinations that can be reached via Tangier Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Find the cheapest hire vehicles at TNG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tangier Airport has experienced an impressive surge in passenger numbers, recording a record-breaking 48.37% increase in August 2023 compared to August 2019...

