Air Arabia Maroc at Tangier Airport - TNG
Which locations does Air Arabia Maroc fly to and from Tangier Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Mérignac (BOD) | France | Bordeaux | 1 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 4 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 1 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 3 | View Flights |
Nador (NDR) | Morocco | Nador | 4 | View Flights |
Weekly Scheduled Flights To Tangier Airport operated by Air Arabia Maroc
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Tangier Airport operated by Air Arabia Maroc
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!